Polly Maggs (27) (95% allowance): Junior Open A and B Divisions Medal 2023 Tuesday 8th August 2023 | Cathedral - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 413 | 326 | 354 | 346 | 140 | 396 | 147 | 446 | 3000 | 455 | 376 | 330 | 124 | 288 | 348 | 477 | 284 | 140 | 2822 | 5822 | ||
SI | 11 | 7 | 1 | 3 | 9 | 15 | 5 | 17 | 13 | OUT | 4 | 2 | 6 | 18 | 14 | 10 | 8 | 12 | 16 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 73 | ||
Score | 6 | 8 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 49 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 50 | 99 | ||
Result: Gross 96 |
Note: includes +2.8 score balancing amendment
2nd place (Charlie Wilshire) 4th place (Violet Batten)
Back to Junior Open A and B Divisions Medal 2023 pages.
Compare this round against others in the competition