Green Fees
Cathedral Course
Monday to Friday | Visitor | Member's Guest | Twilight |
---|---|---|---|
18 Holes | £45.00 | £30.00 | £25.00 |
Day | £55.00 | £35.00 |
Weekends & Bank Holidays | |||
---|---|---|---|
18 Holes | £60.00 | £35.00 | £35 |
Day | £70.00 | £40.00 | Half Price |
BIBURY Course
Monday to Friday | Visitor 8.00-12.00 | Member's Guest 8.00-12.00 | 12.00-8.00 |
---|---|---|---|
9 Holes | £13.00 | £10.00 | £10.00 |
18 Holes | £20.00 | £17.00 | £15.00 |
Weekend & Bank Hols | Visitor 8.00-12.00 | Member's Guest 8.00-12.00 | 12.00-8.00 |
---|---|---|---|
9 Holes | £15.00 | £12.00 | £10.00 |
18 Holes | £25.00 | £20.00 | £15.00 |
Buggy Hire
Member | Member Concessions | Visitor | |
---|---|---|---|
9 Holes | £9.00 | £5.00 (pair £7.00) | n/a |
18 Holes | £16.00 | £8.00 (pair £12.00) | £22.50 |
Day | £25.00 | n/a | £35.00 |
- Juniors (17 and under) pay half price green fees.
- All golfers under 12 years of age to be accompanied by an adult.
- Adult Members (18 and over) may sign in 3 guests at the reduced green fee rate on any day.
- There is no 9 hole rate on the 18 hole course.
