William Welsh (1) (95% allowance): Junior Open A and B Divisions Medal 2023 Tuesday 8th August 2023 | Cathedral - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 425 | 336 | 416 | 398 | 185 | 509 | 166 | 473 | 3340 | 519 | 451 | 357 | 157 | 318 | 367 | 491 | 311 | 163 | 3134 | 6474 | ||
SI | 7 | 3 | 9 | 1 | 13 | 11 | 15 | 17 | 5 | OUT | 8 | 2 | 6 | 10 | 16 | 4 | 18 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 77 | ||
Result: Gross 77 |
4th place (Toby Morris) 6th place (H Burton)
Back to Junior Open A and B Divisions Medal 2023 pages.
Compare this round against others in the competition