Cameron Young (29): Juniors Open Tuesday 9th August 2016 | Cathedral - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 448 | 336 | 416 | 398 | 185 | 497 | 166 | 473 | 3351 | 519 | 451 | 357 | 157 | 318 | 367 | 491 | 311 | 163 | 3134 | 6485 | ||
SI | 9 | 3 | 13 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 6 | 2 | 12 | 8 | 18 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 9 | 7 | 10 | 7 | 6 | 5 | 8 | 3 | 7 | 62 | 7 | 7 | 6 | 4 | 6 | 5 | 11 | 10 | 5 | 61 | 123 | ||
Result: Gross 123 |
Compare this round against others in the competition