Dominic Samra (16): Juniors Open Tuesday 9th August 2016 | Cathedral - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 448 | 336 | 416 | 398 | 185 | 497 | 166 | 473 | 3351 | 519 | 451 | 357 | 157 | 318 | 367 | 491 | 311 | 163 | 3134 | 6485 | ||
SI | 9 | 3 | 13 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 6 | 2 | 12 | 8 | 18 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 5 | 5 | 5 | 4 | 5 | 6 | 8 | 8 | 4 | 50 | 93 | ||
Result: Gross 93 |
4th place (Hermione Christey-Clover) 6th place (GEORGE DAHNE)
Compare this round against others in the competition