(5) (17/20 50% combined allowance): The Salisbury Jug - Cathedral 10-18 Friday 22nd August 2025 | Cathedral - 9 hole Q 10-18 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 519 | 451 | 357 | 157 | 318 | 367 | 491 | 311 | 163 | 3134 | 3134 | ||||||||||||
SI | 4 | 1 | 3 | 5 | 8 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 5 | 3 | 4 | NR | NR | 6 | NR | 29 | NR | ||||||||||||
Stableford | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | ||||||||||||
Result: 11 Points |
Back to The Salisbury Jug - Cathedral 10-18 pages.