Paul Lucas (12) (17/20 allowance): The Salisbury Jug - Cathedral 1-9 Friday 22nd August 2025 | Cathedral - 9 hole Q 1-9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 432 | 425 | 336 | 416 | 398 | 185 | 509 | 166 | 473 | 3340 | 3340 | ||||||||||||
SI | 4 | 2 | 5 | 1 | 7 | 6 | 8 | 9 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 5 | NR | NR | NR | 5 | 4 | 5 | 3 | 6 | 28 | NR | ||||||||||||
Stableford | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
Back to The Salisbury Jug - Cathedral 1-9 pages.