| Joseph Davis (Broadstone (Dorset)) & Russell Davis (Churston Golf Club) (1) (17/20 60% + 40% allowance): The Salisbury Jug 2025 Friday 22nd August 2025 | Bibury 9 Hole - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 131 | 461 | 154 | 311 | 352 | 369 | 448 | 234 | 379 | 2839 | 2839 | ||||||||||||
| SI | 8 | 2 | 9 | 7 | 6 | 3 | 1 | 5 | 4 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 34 | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
Back to The Salisbury Jug 2025 pages.