C Lambert (29): Juniors Open / 29 - 36 handicap Tuesday 11th August 2015 | Cathedral - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 425 | 330 | 408 | 369 | 171 | 472 | 147 | 460 | 3204 | 500 | 388 | 345 | 139 | 309 | 367 | 483 | 302 | 148 | 2981 | 6185 | ||
SI | 9 | 3 | 13 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 6 | 2 | 12 | 8 | 18 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 7 | 6 | 4 | 6 | 6 | 5 | 9 | 3 | 6 | 52 | 7 | 10 | 7 | 5 | 6 | 7 | 7 | 8 | 5 | 62 | 114 | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 24 | ||
Result: 24 Points |
Back to Juniors Open / 29 - 36 handicap pages.
Compare this round against others in the competition