E. M. Wilkins (9): Seniors Centenary Shield Monday 20th July 2015 | Cathedral - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 448 | 336 | 416 | 398 | 185 | 497 | 166 | 473 | 3351 | 519 | 451 | 357 | 157 | 318 | 367 | 491 | 311 | 163 | 3134 | 6485 | ||
SI | 9 | 3 | 13 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 6 | 2 | 12 | 8 | 18 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 43 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 39 | 82 | ||
Stableford | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 15 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 19 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 25 Points |
4th place (Jb Birch) 6th place (Clive Lynch)
Back to Seniors Centenary Shield pages.
Compare this round against others in the competition