More

Salisbury & South Wilts Golf Club

Statistics for Sue Fisher

Exact Handicap - North Wilts
WHS Handicap Calculator

Par 3 Avg - 4.50
Par 4 Avg - 4.88
Par 5 Avg - 6.40

Scoring Analysis for Sue Fisher

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Trilateral Match Thursday 13th June 2024 Cathedral 89 + 1 hole 32
Senior Ladies Open 2023 Thursday 5th October 2023 Cathedral 80 + 1 hole 36
Ladies Open 2023 Thursday 8th June 2023 Cathedral 40 + 10 holes 15
Senior Ladies Open 2022 Thursday 6th October 2022 Cathedral 57 + 5 holes 31
Ladies Open 2022 Thursday 9th June 2022 Cathedral 75 + 4 holes 25
Senior Ladies Open 2021 Thursday 30th September 2021 Cathedral 94 76 33
Ladies Open Thursday 10th June 2021 Cathedral 59 + 6 holes 25


Created by intelligentgolf version 10.1.2.