Diary
| February 2026 Diary of Events | ||||||
| Sunday 1st | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 06:00 - 06:00 | Ladies 2nd Stableford | Cathedral | ||||
| Monday 2nd | 07:44 - 10:16 | Seniors Winter Bowmaker | Cathedral | |||
| 13:04 - 13:44 | Ladies Afternoon - Par Stableford | Cathedral | ||||
| 13:04 - 13:44 | Ladies Afternoon | Cathedral Course | ||||
| Tuesday 3rd | - 08:00 | Course closed until 8am | ||||
| 09:20 - 11:04 | Ladies Monte Carlo Competition | Cathedral | ||||
| 11:00 - 11:30 | Seniors Match away to South Winchester Golf Club (Wessex Winter League) | |||||
| Wednesday 4th | ||||||
| Thursday 5th | - 08:00 | Course closed until 8am | ||||
| 09:20 - 11:04 | Ladies 2nd Stableford | Cathedral | ||||
| 15:00 - 17:00 | Ladies Committee Meeting | Wilton Room | ||||
| Friday 6th | Members only before 12 o'clock | Cathedral Course | ||||
| 06:00 - 06:00 | February Stableford - Friday | Cathedral | ||||
| Saturday 7th | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 06:00 - 06:00 | February Stableford - Saturday | Cathedral | ||||
| Sunday 8th | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 06:00 - 06:00 | Ladies 5th Winter Eclectic | Cathedral | ||||
| 06:08 - 06:08 | February Stableford - Sunday | Cathedral | ||||
| Monday 9th | 06:00 - 06:00 | Ladies 5th Winter Eclectic | Cathedral | |||
| 07:44 - 10:16 | 4th Seniors Winter Stableford Eclectic | Cathedral | ||||
| 13:04 - 13:44 | Ladies February 9 hole stableford | Cathedral - 9 hole Q 1-9 | ||||
| Tuesday 10th | - 08:00 | Course closed until 8am | ||||
| 06:00 - 06:00 | Ladies 5th Winter Eclectic | Cathedral | ||||
| Wednesday 11th | 06:00 - 06:00 | Ladies 5th Winter Eclectic | Cathedral | |||
| Thursday 12th | - 08:00 | Course closed until 8am | ||||
| 09:20 - 10:56 | Ladies 5th Winter Eclectic - Main Competition | Cathedral | ||||
| 11:00 - 11:28 | Wessex Seniors Winter League v Alresford (H) | Cathedral Course | ||||
| 11:04 - 11:30 | Seniors Match at home to Alresford Golf Club (Wessex Winter League) | |||||
| Friday 13th | Members only before 12 o'clock | Cathedral Course | ||||
| 06:00 - 06:00 | Ladies 5th Winter Eclectic | Cathedral | ||||
| Saturday 14th | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| Sunday 15th | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 10:00 - 10:56 | Winter Mixed Sunday Greensomes (Stableford) - R4 | Cathedral | ||||
| Monday 16th | 07:44 - 10:16 | Seniors Winter Yellow Ball | Cathedral | |||
| Tuesday 17th | - 08:00 | Course closed until 8am | ||||
| 08:30 - 17:00 | RCT Venue Bookings Red Cross First Aid Training | Wilton Room | ||||
| Wednesday 18th | 11:00 - 11:20 | Seniors Winter Scratch League v Kingsdown GC | Cathedral Course | |||
| Thursday 19th | - 08:00 | Course closed until 8am | ||||
| 08:30 - 17:00 | RCT Venue Bookings Red Cross First Aid Training | Wilton Room | ||||
| 09:20 - 11:04 | Ladies Up and Back | Cathedral | ||||
| Friday 20th | Members only before 12 o'clock | Cathedral Course | ||||
| 06:00 - 06:00 | February Winter Eclectic - Friday | Cathedral | ||||
| 08:30 - 17:00 | RCT Venue Bookings Red Cross First Aid Training | Wilton Room | ||||
| Saturday 21st | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 06:00 - 06:00 | February Winter Eclectic - Saturday | Cathedral | ||||
| Sunday 22nd | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 06:00 - 06:00 | February Winter Eclectic - Sunday | Cathedral | ||||
| Monday 23rd | 07:44 - 10:16 | Seniors Dovetail | Cathedral | |||
| Tuesday 24th | - 08:00 | Course closed until 8am | ||||
| 09:20 - 11:04 | Ladies Golden Ball Competition | Cathedral | ||||
| 10:15 - 10:45 | Seniors Match away to Royal Winchester Golf Club (Wessex Winter League) | |||||
| Wednesday 25th | ||||||
| Thursday 26th | - 08:00 | Course closed until 8am | ||||
| 09:20 - 11:04 | Ladies Winter Rally | Cathedral | ||||
| Friday 27th | Members only before 12 o'clock | Cathedral Course | ||||
| Saturday 28th | - 12:00 | Members only before 12 o'clock | Cathedral Course | |||
| 14:00 - 16:00 | Ladies AGM | Pembroke Suite | ||||
