(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Marilyn Bolger, Emma Hodgson, Mary Law, Diana Stephens | 54 | |
2nd | David Barratt, Alistair Bissett, Matthew Brown, Stephen Milner | 55 | |
3rd | Stuart Anderson, Ben Collins, Thomas Cummings, Adam Jones | 55 | |
4th | Phil Dewey, Neil Jones, Gary Smith, Martin Tutton | 56 | |
5th | Raymond Campbell, Alan Coombs, Matthew Jacobs, Ian Revell | 56 | |
6th | Ben Coveney, Stuart Mirfin, Richard Pike, Andrew White | 56 | |
7th | Richard Gurd, Jonathan Hewlett, David Scott, Peter Tryhorn | 56 | |
8th | Harry Francis, Max Francis, James Harris, Jason White | 56 | |
9th | Dennis Baker, Christopher Spittle, Darren Weeks, Alan Winder | 56 | |
10th | David Bennett, John Charles, William Cronin, Tim Pike | 57 | |
11th | John Newsome, Nick Rose, Martin Smith, John Turnham | 57 | |
12th | John Barry, Steve Brewer, Richard Jeffery, Ronnie Luke | 57 | |
13th | Nick Cosway, Terry Farrant, Stuart Hardy, Jon Welling | 57 | |
14th | James Burt, David Jacobs, Roger Priddle, Robin Trevett | 58 | |
15th | Tony Boulton, Damian Hayes, Mark Taylor, Michael Witcomb | 58 | |
16th | Julie Bennett, Mary Harris, Debbie Lewin, Susan Maslen | 58 | |
17th | Tim Bennett, John Quartley, William Smith-Enticott, Peter Toole | 58 | |
18th | Paul Anderson, John Gillon, Trevor Palmer, John Williams | 58 | |
19th | Richard Andrews, Sam Muge, Brian Randall, Andrew P White | 58 | |
20th | Barry Coombs, Andrew Cooper, Dugald MacGregor, Michael Neve | 58 | |
21st | George Bailey, Kevin Bailey, Alexander Vincent, Steven Vincent | 58 | |
22nd | Tony Ellis, Ryan Loader, Brendan O'Brien, Alan Pollard | 58 | |
23rd | Robert Agnew, Kenneth Baker, Martin Hatcher, Richard Rawle | 59 | |
24th | Eamonn Dunn, Guy Holden, Graham Hull, Alex Macaulay | 59 | |
25th | Rupert Burwell-Lynch, Charlie Holmes, Steve Inder, Clive Norton | 59 | |
26th | Christopher Barter, Nicholas Golden, Roy Kearse, Michael Lynch | 59 | |
27th | Nick Chant, Stephen Hardy, Mike Rossiter, Ben Spragg | 59 | |
28th | Bob Law, Darren Lee, William Welsh | 60 | |
29th | Neil Inder, Russell Inder, Richard O'Dea, Alistair Ross | 60 | |
30th | Kevin Badcock, D Barry Coombes, Steve Hatcher, William McConnell | 60 | |
31st | Hugo Lovelock, Joseph McHale, Casey Mitchell, Ben Slaven | 60 | |
32nd | Robert Gardner, Rodney Johnson, David Waterman, Roger Whitmore | 60 | |
33rd | Alison Carter, Andrew Forster, Denise Forster, Mervyn Harding | 60 | |
34th | David Bowyer, Lee Burt, Cameron Purdon, Werner Stroud | 61 | |
35th | Martin Emm, James Harper, Stephen Selby, Peter Tapper | 61 | |
36th | Jim Gould, Andrew Lewin, Justin Safe, Bruce Scott-Ison | 61 | |
37th | Paul Ellis, Stephen O'Brien Jnr, Michael A Smith, George Starling | 61 | |
38th | Paul Draper, Neil Hodgson, Robert Pittman, Trevor Pittman | 61 | |
39th | Pip Elkins, Sam Elkins, Tom Elkins, Philip Scott | 62 | |
40th | Andrew Murrell, Philip Parkin, Tim Sholem, Malcolm Slark | 62 | |
41st | Stephen Farmer, Kevin Farrant, Anthony Mills, Dean Trent | 63 | |
42nd | Peter Johns, Huw Morris, Des Rynne, David Smith | NR | |
43rd | Adrian Dibden, Chris Everett, Matt Foreman, Kevin Maple | NR |
Page will refresh results automatically for one hour