Individual Qualifying Stableford competition.
Maximum Handicap for play 21
Maximum handicap for entry 24.
Age 60 and over
| Results | Points | |
| 1st | Paul Shelmerdine(20) Wellow | 43 |
| 2nd | Philip Jones(13) | 40 |
| 3rd | Steve Smiley(12) Worldham | 36 |
| 4th | David Matthews(21) | 36 |
| 5th | Ian Pugh(10) Bramshaw Golf Club | 36 |
| 6th | Les Wareham(12) | 35 |
| 7th | Keith Geddes(12) Sherborne | 35 |
| 8th | Mike Prince(11) Cumberwell Park | 35 |
| 9th | John Garland(12) Waterlooville | 35 |
| 10th | Richard James(19) | 35 |
| 11th | Brian White(14) | 34 |
| 12th | Pip Elkins(12) | 34 |
| 13th | Colin Suthers(15) Morecambe | 34 |
| 14th | Derek Coulson(18) Newbury & Crookham | 34 |
| 15th | Alistair Bissett(12) | 34 |
| 16th | Ian Brown(21) | 33 |
| 17th | Barry Pritchard(10) | 33 |
| 18th | George Bayford(16) | 33 |
| 19th | Jeffrey Terrett(14) Cumberwell Park | 33 |
| 20th | Christopher Daniel(15) | 33 |
| 21st | Stuart Bell(18) Weymouth Golf Club | 33 |
| 22nd | Nigel Thorne(19) | 33 |
| 23rd | Nick Bance(13) Upavon | 33 |
| 24th | Peter Pearce(13) | 33 |
| 25th | Edward Coombes(14) | 33 |
| 26th | Edgar Malata(18) | 33 |
| 27th | Graham Speed(19) | 32 |
| 28th | F Rashleigh(13) Weymouth | 32 |
| 29th | David Trailor(6) | 32 |
| 30th | Brian Wade(16) | 32 |
| 31st | G P Hayes(10) Weymouth | 32 |
| 32nd | Harvey Dobson(15) Newbury & Crookham | 32 |
| 33rd | Chris White(5) | 32 |
| 34th | Tony Rea(17) | 32 |
| 35th | Barry Sturgess(17) Newbury & Crookham | 32 |
| 36th | Norman Corry(16) Worldham | 32 |
| 37th | Chuck Berry(20) Forest Hills Golf Club (Gloucestershire) | 31 |
| 38th | Alan Tuck(14) Knighton Heath | 31 |
| 39th | J B Nolan(19) West Wilts | 31 |
| 40th | Des Jeffery(21) | 31 |
| 41st | Michael Chandler(16) | 31 |
| 42nd | Alan David BATES(11) Weymouth | 31 |
| 43rd | Robert Simms(18) Dudsbury | 31 |
| 44th | Martin Vaughan(18) Parkstone | 31 |
| 45th | Dorian Petch(21) | 31 |
| 46th | Robert Askin(21) Barton-on-Sea | 31 |
| 47th | Peter Perry(17) Newbury & Crookham | 30 |
| 48th | Alan Watts(20) West Wilts | 30 |
| 49th | Bob Dewey(15) | 30 |
| 50th | Norman Grant(19) | 30 |
| 51st | Stephen Gareth Morris(16) Parkstone | 30 |
| 52nd | Andrew Poole(14) Hamptworth | 30 |
| 53rd | Gerry Woods(14) Sherborne | 30 |
| 54th | R Pearce(21) Parkstone Golf Club | 30 |
| 55th | Jim Paterson(7) Yeovil | 30 |
| 56th | John Rattue(19) | 30 |
| 57th | Michael Cosgrove(17) Yeovil | 30 |
| 58th | Bob Knowlton(18) | 30 |
| 59th | Ben Hutchinson(10) | 29 |
| 60th | John Noonan(14) Quindell Golf Club | 29 |
| 61st | Clive Gilbert(14) Hartley Wintney | 29 |
| 62nd | Malcolm Fry(14) Little Hay | 29 |
| 63rd | Barry Johnson(19) Broadstone (Dorset) | 29 |
| 64th | W V Powell(17) West Wilts | 29 |
| 65th | Chris Dixon(14) | 29 |
| 66th | David Balston(17) | 29 |
| 67th | Michael Dolan(9) Erlestoke | 29 |
| 68th | John Hollis(19) | 29 |
| 69th | D Goorapah(18) Parkstone | 28 |
| 70th | Michael Farebrother(14) | 28 |
| 71st | John Garland(11) Waterlooville | 28 |
| 72nd | Mike Edwards(13) Ferndown | 28 |
| 73rd | I B Parfitt(21) Hamptworth | 28 |
| 74th | Frederick Coffin(14) | 28 |
| 75th | David Reed(17) | 27 |
| 76th | Christopher Devine(15) | 27 |
| 77th | David E Ward(21) Erlestoke Golf Club | 27 |
| 78th | John Salmond(20) Dudsbury | 27 |
| 79th | Mike Bartlett(21) Ashley Wood | 27 |
| 80th | John G Taylor(18) Parkstone | 27 |
| 81st | P D Arnold(13) Ashley Wood | 26 |
| 82nd | K A Barnett(17) Wellow | 26 |
| 83rd | Anthony Jones(14) Erlestoke Golf Club | 26 |
| 84th | Robert Woodmore(13) | 26 |
| 85th | Geoff Ford(21) Upavon Golf Club | 26 |
| 86th | Geoff Mercer(13) Bramshott Hill Golf Club (Dibden) | 26 |
| 87th | Mike Bagg(14) Sherborne | 25 |
| 88th | Stan Goodall(18) | 25 |
| 89th | Tiger Wood(18) Barton-on-Sea | 24 |
| 90th | J B Hale(15) Weymouth | 24 |
| 91st | Dave Tucker(21) Parkstone | 24 |
| 92nd | Stuart Ritchie(18) | 23 |
| 93rd | Tony Synge(21) Ashley Wood | 23 |
| 94th | Chas Anderson(14) Ashley Wood Golf Club | 23 |
| 95th | Eddie Boswell(18) | 23 |
| 96th | D Manuel(17) Tidworth Garrison | 23 |
| 97th | Alan Fisher(17) Dudsbury | 22 |
| 98th | Mike Hunt(16) Crane Valley | 22 |
| 99th | Michael Ritchley(16) | 21 |
| 100th | Ian Nason(15) | 18 |
| DQ | Dave Platt(20) Corhampton | DQ Incorrect Score |
| DQ | Johnny Hooper(15) Bramshott Hill Golf Club (Dibden) | DQ no card |
| N/A | David Morgan(21) West Wilts | WD |

Page will refresh results automatically for one hour