Individual Qualifying Stableford competition.
Maximum Handicap for play 21
Maximum handicap for entry 24.
Age 60 and over
| Division One Results | Points | |
| 1st | Philip Jones(13) | 40 |
| 2nd | Steve Smiley(12) Worldham | 36 |
| 3rd | Ian Pugh(10) Bramshaw Golf Club | 36 |
| 4th | Les Wareham(12) | 35 |
| 5th | Keith Geddes(12) Sherborne | 35 |
| 6th | Mike Prince(11) Cumberwell Park | 35 |
| 7th | John Garland(12) Waterlooville | 35 |
| 8th | Brian White(14) | 34 |
| 9th | Pip Elkins(12) | 34 |
| 10th | Colin Suthers(15) Morecambe | 34 |
| 11th | Alistair Bissett(12) | 34 |
| 12th | Barry Pritchard(10) | 33 |
| 13th | Jeffrey Terrett(14) Cumberwell Park | 33 |
| 14th | Christopher Daniel(15) | 33 |
| 15th | Nick Bance(13) Upavon | 33 |
| 16th | Peter Pearce(13) | 33 |
| 17th | Edward Coombes(14) | 33 |
| 18th | F Rashleigh(13) Weymouth | 32 |
| 19th | David Trailor(6) | 32 |
| 20th | G P Hayes(10) Weymouth | 32 |
| 21st | Harvey Dobson(15) Newbury & Crookham | 32 |
| 22nd | Chris White(5) | 32 |
| 23rd | Alan Tuck(14) Knighton Heath | 31 |
| 24th | Alan David BATES(11) Weymouth | 31 |
| 25th | Bob Dewey(15) | 30 |
| 26th | Andrew Poole(14) Hamptworth | 30 |
| 27th | Gerry Woods(14) Sherborne | 30 |
| 28th | Jim Paterson(7) Yeovil | 30 |
| 29th | Ben Hutchinson(10) | 29 |
| 30th | John Noonan(14) Quindell Golf Club | 29 |
| 31st | Clive Gilbert(14) Hartley Wintney | 29 |
| 32nd | Malcolm Fry(14) Little Hay | 29 |
| 33rd | Chris Dixon(14) | 29 |
| 34th | Michael Dolan(9) Erlestoke | 29 |
| 35th | Michael Farebrother(14) | 28 |
| 36th | John Garland(11) Waterlooville | 28 |
| 37th | Mike Edwards(13) Ferndown | 28 |
| 38th | Frederick Coffin(14) | 28 |
| 39th | Christopher Devine(15) | 27 |
| 40th | P D Arnold(13) Ashley Wood | 26 |
| 41st | Anthony Jones(14) Erlestoke Golf Club | 26 |
| 42nd | Robert Woodmore(13) | 26 |
| 43rd | Geoff Mercer(13) Bramshott Hill Golf Club (Dibden) | 26 |
| 44th | Mike Bagg(14) Sherborne | 25 |
| 45th | J B Hale(15) Weymouth | 24 |
| 46th | Chas Anderson(14) Ashley Wood Golf Club | 23 |
| 47th | Ian Nason(15) | 18 |
| DQ | Johnny Hooper(15) Bramshott Hill Golf Club (Dibden) | DQ no card |

Page will refresh results automatically for one hour