Open to Boys and Girls
Four Three Competitions on one day for 2023:
Gross
Nett max handicap 15
Nett 16 - 36
Stableford 29 - 36.
(95% handicap allowance)
| Results | Nett | |
| 1st | Oliver Bradbury(29) | 66 | 
| 2nd | George Mathias(7) Marlborough | 68 | 
| 3rd | Harry Pollard(19) Bramshott Hill Golf Club (Dibden) | 68 | 
| 4th | Benjy White(14) Manor House | 69 | 
| 5th | Jack Turnnidge(15) Whitley | 70 | 
| 6th | Charlie O'Dowd(7) Marlborough | 70 | 
| 7th | Freddie Hole(9) Manor House | 70 | 
| 8th | George Bailey(8) | 70 | 
| 9th | Toby Morris(10) Burnham & Berrow | 71 | 
| 10th | Harry Hankin(21) | 71 | 
| 11th | William Begue(31) North Wilts | 72 | 
| 12th | Joseph Hankin(9) | 73 | 
| 13th | Patrick Dunwoody(29) | 74 | 
| 14th | Ted Hodgkinson(5) Bowood | 74 | 
| 15th | Rupert Burwell-Lynch(8) | 74 | 
| 16th | Beau Sampson(12) North Wilts | 74 | 
| 17th | Alexander Vincent(17) | 74 | 
| 18th | Abigail Wyatt(32) Ferndown Forest | 75 | 
| 19th | Tristan Poyser(19) Bowood | 76 | 
| 20th | Dominic Oxley Thorne(14) | 77 | 
| 21st | Charlie Moyser(7) Cumberwell Park | 78 | 
| 22nd | Charlie Sampson(7) North Wilts | 80 | 
| 23rd | William Smith(16) | 80 | 
| 24th | Riley Bryant(10) Whitley | 86 | 

Page will refresh results automatically for one hour