(85% handicap allowance)
| Team | Result | |
| 1st | Gerry Melling (21) & Nick Melling (24) | 45 | 
| 2nd | Caroline Richmond (17) & Rob Barrington (15) | 44 | 
| 3rd | David Gilbert (18) & Lorraine Kino (26) | 42 | 
| 4th | Sharon Clarke (14) & Nader Matoorian-Pour (15) | 42 | 
| 5th | Janet Handley (21) & Jeff Waddington (6) | 41 | 
| 6th | Ian Gilmour (10) & Hilary Thorne (36) | 41 | 
| 7th | Lynn Pack (22) & Mike H Evans (17) | 41 | 
| 8th | Stewart Purdie (10) & Jennifer Woods (18) | 40 | 
| 9th | Jane Griffin (18) & Ken Bailie (23) | 40 | 
| 10th | Lesley Mortimer (21) & Jamie Stoker (20) | 40 | 
| 11th | Steve Rattue (12) & Gill RATTUE (36) | 39 | 
| 12th | Cheryl Winter (17) & Trevor Carter (16) | 39 | 
| 13th | Josephine Shiels (26) & Jim Shiels (9) | 39 | 
| 14th | Jake Peberdy (19) & Susan Peberdy (11) | 38 | 
| 15th | Tim Dobbs (6) & Melanie Dobbs (10) | 38 | 
| 16th | Anita Butcher (23) & Philip Butcher (17) | 38 | 
| 17th | Naomi Lowman (36) & D Lowman (22) | 37 | 
| 18th | Tracey Dawe (12) & Colin Dawe (14) | 37 | 
| 19th | Moraig Forrest Charde (25) & Colin Forrest Charde (17) | 36 | 
| 20th | Michelle Clement (16) & Donald Graham (11) | 36 | 
| 21st | Graham Jeans (24) & Wendy Jeans (27) | 36 | 
| 22nd | Lisa Evans (17) & Rob Millett (9) | 36 | 
| 23rd | Sarah Pickup (29) & Gary Tharme (20) | 36 | 
| 24th | Ian Jones (16) & Sue Jones (23) | 36 | 
| 25th | Paul Lucas (24) & Thanchanok Lucas (25) | 36 | 
| 26th | Martin Holden (18) & Joanne Holden (17) | 35 | 
| 27th | L G Pennington (34) & Ronald Smith (16) | 34 | 
| 28th | John Morris (15) & Terrie Le Quesne (28) | 34 | 
| 29th | Des Anderson (14) & Gill Davidson (23) | 34 | 
| 30th | Kathy Shiells (10) & Johannes Deboorder (5) | 32 | 
| 31st | Caroline SINGER (31) & Pat Singer (22) | 32 | 
| 32nd | Nigel Thorne (14) & Diana Stephens (34) | 30 | 
| 33rd | Laura Hawkins (22) & Peter Hawkins (24) | 28 | 
| 34th | Ann Poolman (36) & George Henderson (27) | 24 | 

Page will refresh results automatically for one hour