(90% handicap allowance)
| Team | Nett Results | |
| 1st | Jeff Mussell (18) & Mark Emm (10) | 48 |
| 2nd | Jamie Basi (10) & Simon Alford (17) | 47 |
| 3rd | Julie Cole (6) & Greg Townsend (5) | 47 |
| 4th | Ben Hutchinson (12) & Barry Pritchard (8) | 45 |
| 5th | Paul Brent (16) & Adrian Crossley (14) | 44 |
| 6th | Steve Gower (15) & Brian Knight (14) | 43 |
| 7th | Kevin Hiscock (10) & Rob Hylands (16) | 43 |
| 8th | M Eade (14) & S Eade (19) | 43 |
| 9th | P Broadey (11) & Frank Callaghan (12) | 43 |
| 10th | Les Skinner (20) & Dave Ackerman (21) | 41 |
| 11th | Mike Bowdery (15) & Denis Gilbert (13) | 40 |
| 12th | Peter Wintle (20) & Richard Gribble (15) | 40 |
| 13th | Philip Jones (12) & Richard Cayne (12) | 39 |
| 14th | D Barry Coombes (10) & William McConnell (11) | 39 |
| 15th | John Rowe (15) & P Harris (7) | 39 |
| 16th | G A Cole (9) & A Wilson (9) | 38 |
| 17th | Pip Elkins (12) & Peter Pearce (14) | 38 |
| 18th | A Heath (5) & J Crook (14) | 38 |
| 19th | Tom Ingram (5) & Andy Cheverall (11) | 38 |
| 20th | C S Payne (19) & M D Johnson (15) | 38 |
| 21st | Nick Brewer (20) & Larry Hudson (19) | 38 |
| 22nd | Bryan Jennick (6) & Roger Whitmore (14) | 38 |
| 23rd | Nicholas Golden (8) & Jim Gould (15) | 38 |
| 24th | Harry Mockett (13) & Peter Durrant (13) | 37 |
| 25th | Clive Moggridge (16) & Margaret Moggridge (17) | 37 |
| 26th | John Docherty (12) & Mark Barber (11) | 37 |
| 27th | Tony Manning (17) & Steve Cranston (17) | 36 |
| 28th | David Matthews (14) & Anthony Batchelder (21) | 36 |
| 29th | Stuart Keen (7) & Steve Elliott (15) | 35 |
| 30th | Christopher Barter (14) & Alan Robbins (12) | 34 |
| 31st | Julie Steege (28) & Carolyn Cook (20) | 34 |
| 32nd | Peter Dean (15) & Janette Dean (23) | 34 |
| 33rd | Frank Skilton (15) & Jim Daly (24) | 34 |
| 34th | Trevor Batchelder (16) & Richard Cory (18) | 32 |
| 35th | Michael Rich (18) & Susan Rich (25) | 31 |
| 36th | Peter Dicker (13) & Richard Eldred (18) | 27 |

Page will refresh results automatically for one hour