Individual Qualifying Stableford competition.
Maximum Handicap for play 21
Maximum handicap for entry 24.
Age 60 and over
Division One Results | Points | |
1st | Barry Pritchard(10) | 38 |
2nd | Barry Jones(12) Hayling | 37 |
3rd | Steve Smiley(11) Worldham | 37 |
4th | A J P Joyce(12) Came Down | 35 |
5th | Alan Tuck(14) Knighton Heath | 35 |
6th | K A Barnett(15) Wellow | 34 |
7th | Ian Andrews(9) Hayling | 34 |
8th | Alan David BATES(11) Weymouth | 34 |
9th | Roger Fielding(12) North Wilts | 33 |
10th | David Woodcock(13) | 33 |
11th | Hugh Crossan(12) Tidworth Garrison | 33 |
12th | Barry Coombs(12) | 33 |
13th | P Slater(13) Wells | 33 |
14th | Alistair Bissett(14) | 33 |
15th | Neil Tothill(13) Minchinhampton | 33 |
16th | Tony Warwick(11) Lyme Regis | 32 |
17th | R J G Lench(15) Wells | 32 |
18th | G P Hayes(10) Weymouth | 32 |
19th | Peter Finlay(10) | 31 |
20th | Tony Boulton(10) | 31 |
21st | Paul Dimond(6) North Wilts | 31 |
22nd | Graham Harwood(14) | 30 |
23rd | Andy Williams(11) Wells | 30 |
24th | Ian Gilmour(10) | 30 |
25th | IanI Disney(6) Frilford Heath | 30 |
26th | Rodney George(13) | 30 |
27th | Stuart Scott(11) Lyme Regis | 30 |
28th | Boyd Montgomery(13) | 30 |
29th | Roger Davies(14) Hamptworth | 30 |
30th | Michael Hext(6) North Wilts | 29 |
31st | Bob Dewey(15) | 29 |
32nd | Michael Ritchley(15) | 29 |
33rd | Brian White(15) | 28 |
34th | Christopher Devine(15) | 28 |
35th | Philip Jones(12) | 27 |
36th | Martin SHARPE(8) Weymouth | 27 |
37th | Norman Corry(15) Worldham | 26 |
38th | Jeffrey Terrett(15) Cumberwell Park | 26 |
39th | RICHARD BUNCZUK(11) Upavon | 26 |
40th | Chris Dixon(12) | 26 |
41st | Nicholas Helyer(13) High Post | 25 |
42nd | Mike Warren(10) Lyme Regis | 25 |
43rd | David Trailer(6) Knighton Heath Golf Club | 24 |
44th | Anthony Oliver(15) | 24 |
45th | Bruce Scott-Ison(11) | 23 |
46th | Warren Madill(14) Lyme Regis | 22 |
Page will refresh results automatically for one hour