Individual Qualifying Stableford competition.
Maximum Handicap for play 21
Maximum handicap for entry 24.
Age 60 and over
| Division Two Results | Points | |
| 1st | Jeffrey Terrett(16) Cumberwell Park | 41 |
| 2nd | Richard Tuckwell(17) Branston | 40 |
| 3rd | George Bayford(16) | 39 |
| 4th | Colin Suthers(16) Morecambe | 37 |
| 5th | K A Barnett(18) Wellow | 36 |
| 6th | Ian Nason(16) | 35 |
| 7th | Michael Ritchley(16) | 35 |
| 8th | Dennis Bune(16) Newbury & Crookham | 35 |
| 9th | J B Hale(18) Weymouth | 34 |
| 10th | Eddie Boswell(17) | 34 |
| 11th | David Morgan(21) West Wilts | 34 |
| 12th | Dave Ford(16) Moors Valley | 33 |
| 13th | Mike Mortimer(19) | 33 |
| 14th | D Gorman(18) Charminster Golf Club | 32 |
| 15th | Stan Goodall(21) | 32 |
| 16th | Brian Wade(16) | 32 |
| 17th | Peter Paine(18) Bramshott Hill Golf Club (Dibden) | 32 |
| 18th | Des Jeffery(21) | 31 |
| 19th | Sid Cutler(19) Crane Valley Golf Club | 31 |
| 20th | Andy Barrow(20) Forest of Dean | 31 |
| 21st | Mike Mason(21) Upavon | 31 |
| 22nd | Derek Coulson(16) Newbury & Crookham | 31 |
| 23rd | David Matthews(19) | 30 |
| 24th | Bob Lench(18) Wells Golf Club | 30 |
| 25th | Nigel Welsh(20) Dudsbury | 30 |
| 26th | David Gillen(19) | 30 |
| 27th | John Salmond(21) Dudsbury | 29 |
| 28th | Bob Knowlton(19) | 29 |
| 29th | Richard James(20) | 28 |
| 30th | Dave Tucker(21) Parkstone | 28 |
| 31st | David Reed(17) | 27 |
| 32nd | W V Powell(18) West Wilts | 27 |
| 33rd | R Sims(17) Dudsbury Golf Club | 27 |
| 34th | Paul Shelmerdine(17) Wellow | 27 |
| 35th | Dorian Petch(21) | 26 |
| 36th | Geoffrey Ead(18) Wells | 26 |
| 37th | John Hollis(20) | 25 |
| 38th | P Jennison(18) North Wilts | 24 |
| 39th | B Mills(2)(19) Royal Winchester | 23 |
| 40th | Norman Grant(19) | 22 |
| 41st | James Dunlop(18) Bath | 20 |
| 42nd | Cyril Adcock(21) | 16 |

Page will refresh results automatically for one hour