Time | Team |
06:00 | Reserved |
06:10 | Reserved |
06:20 | Reserved |
06:30 | |
06:40 | |
06:50 | |
07:00 | |
07:10 | |
07:20 | Joe Benfield (8.3), Alex Davis (11.6), Ashley Wright (14.6) & Adam Batchelor (15.9) |
07:30 | George Bailey (1.8), David Vincent (7.1), Richard Allen (12.9) & Kevin Bailey (13.1) |
07:40 | Stephen Milner (13.9), Gary Shepherd (16.0), Matthew Brown (17.5) & Richard James (17.7) |
07:50 | Kevin Maple (6.5), Gary Malkin (11.5), Matt Foreman (14.3) & Gary Tanner (18.4) |
08:00 | Alan Pollard (14.8), Brendan O'Brien (15.0), Ryan Loader (16.7) & Tony Ellis (20.4) |
08:10 | Cameron Young (-3.3), William Welsh (-1.1), Paul Derham (2.9) & Simon Welsh (3.8) |
08:20 | Ian Revell (11.0), Matthew Jacobs (14.3), Raymond Campbell (15.5) & Michael Lynch (22.0) |
08:30 | Eric Lewis (6.8), Martin Hatcher (8.0), David Clegg (13.8) & Craig Collins (13.9) |
08:40 | Jason Harris (16.8), Andy Piper (21.5), Anthony Mills (22.5) & Stephen Truckle (26.6) |
08:50 | Robert Agnew (9.4), Neil Burton (13.0), Richard Rawle (15.7) & John Blakey (25.3) |
09:00 | Darren Weeks (7.2), Alan Winder (10.9), Patrick Winters (18.5) & Dennis Baker (24.0) |
09:10 | Graham Hull (3.9), Stuart Ross (5.1), Guy Holden (11.0) & Gordon Watt (12.7) |
09:20 | Kevin Farrant (6.9), Terry Farrant (10.5), Terry Cox (23.6) & Edward McConnell Snr (24.8) |
09:30 | Steve Brewer (6.8), Eamonn Dunn (12.6), John Crolla (15.3) & Malcolm McCoy (17.1) |
09:40 | John Barry (10.0), Karim Kabbara (10.9), Howard George (11.4) & Tony Clarke (17.1) |
09:50 | Jonathan Hewlett (12.9), Jon Welling (14.2), Stephen Castle (14.7) & David Scott (15.2) |
10:00 | Alan Burton (17.7), John Gillon (19.3), Jeremy Holt (22.1) & John Williams (24.7) |
10:10 | Richard Gurd (8.1), James Harper (9.0), Julian Wilson (10.2) & Stephen Selby (13.2) |
10:20 | Kevin Badcock (9.6), D Barry Coombes (11.9), Steve Hatcher (13.3) & William McConnell (15.1) |
10:30 | Kevin Chubb (10.7), Bruce Scott-Ison (11.2), David Waterman (15.9) & George Davis (24.8) |
10:40 | Ben Collins (8.1), Mark Taylor (9.0), Roger Priddle (9.8) & David Jacobs (10.5) |
10:50 | Neil Jones (11.5), Phil Dewey (14.7), Gary Smith (15.4) & Martin Tutton (16.0) |
11:00 | Neil Inder (0.9), Justin Safe (4.0), Adam Jones (5.2) & Alistair Ross (11.7) |
11:10 | Andy Forster (20.4), John Newsome (24.1), Martin Smith (25.2) & John Turnham (31.6) |
11:20 | Andrew Murrell (6.1), Malcolm Slark (11.4), Alastair Roe (14.9) & David Mawson (23.4) |
11:30 | Richard O'Dea (5.6), Thomas Heath (7.8), Harry Ferguson (11.6) & Stephen Gorringe (18.1) |
11:40 | Andrew Cooper (10.1), Dugald MacGregor (14.3), Chris Diacon (16.1) & Andrew Silvester (16.4) |
11:50 | Nicholas Golden (12.7), Alan Robbins (14.9), Jim Gould (17.0) & Terry Kendall (22.4) |
12:00 | Huw Morris (11.2), Peter Johns (13.7), David Smith (16.0) & Wyn Jones (19.1) |
12:10 | Tony Boulton (8.7), Casey Mitchell (9.3), Justin Hayes (9.8) & Bob Law (20.8) |
12:20 | Nigel Thorne (14.4), Alan Green (16.9), Ali Jenkins (23.3) & Hilary Thorne (29.9) |
12:30 | Adam West (10.0), Peter West (10.5), Paul West (16.4) & Julia West (22.7) |
12:40 | Tom Ingram (6.2), Andy Cheverall (9.5), Ben Noke (10.0) & Lucy Griffiths (27.4) |
12:50 | David Spaven (11.7), Peter Curtis (15.0), Elsie Spaven (19.7) & Trisha Cook (24.5) |
13:00 | Andrew Welburn (10.4), Garry Inder (10.5), Russell Inder (10.5) & Tony Jackson (16.4) |
13:10 | Andrew Green (12.8), Brian Harris (14.0), Jason White (16.4) & Miles Thompson (17.2) |
13:20 | John Marsden (6.8), Richard Harris (12.1), Mary Harris (16.4) & Ken Isaacs (18.7) |
13:30 | |