Time | Team |
06:00 | Reserved |
06:10 | Reserved |
06:20 | Reserved |
06:30 | |
06:40 | |
06:50 | |
07:00 | |
07:10 | |
07:20 | Joe Benfield (11.5), Alex Davis (11.6), Ashley Wright (13.9) & Adam Batchelor (19.9) |
07:30 | George Bailey (4.6), David Vincent (7.7), Richard Allen (12.7) & Kevin Bailey (14.1) |
07:40 | Stephen Milner (14.8), Gary Shepherd (16.0), Richard James (17.0) & Matthew Brown (17.5) |
07:50 | Kevin Maple (7.5), Matt Foreman (13.1), Gary Malkin (13.6) & Gary Tanner (19.2) |
08:00 | Brendan O'Brien (14.5), Alan Pollard (15.4), Ryan Loader (16.3) & Tony Ellis (20.4) |
08:10 | Cameron Young (-3.1), William Welsh (-1.5), Simon Welsh (2.7) & Paul Derham (2.9) |
08:20 | Ian Revell (10.9), Matthew Jacobs (14.9), Raymond Campbell (15.6) & Michael Lynch (22.0) |
08:30 | Eric Lewis (5.6), Martin Hatcher (7.5), Craig Collins (13.9) & David Clegg (15.2) |
08:40 | Jason Harris (16.8), Andy Piper (21.5), Anthony Mills (22.2) & Stephen Truckle (26.6) |
08:50 | Robert Agnew (8.4), Neil Burton (10.6), Richard Rawle (16.6) & John Blakey (27.5) |
09:00 | Darren Weeks (6.6), Alan Winder (10.8), Patrick Winters (18.5) & Dennis Baker (26.0) |
09:10 | Graham Hull (4.4), Stuart Ross (5.1), Guy Holden (10.7) & Gordon Watt (13.5) |
09:20 | Kevin Farrant (9.0), Terry Farrant (10.8), Terry Cox (23.6) & Edward McConnell Snr (24.5) |
09:30 | Steve Brewer (7.2), Eamonn Dunn (12.6), John Crolla (14.6) & Malcolm McCoy (17.5) |
09:40 | John Barry (10.6), Karim Kabbara (10.7), Howard George (12.5) & Tony Clarke (16.8) |
09:50 | Jonathan Hewlett (13.0), Jon Welling (13.9), Stephen Castle (14.7) & David Scott (15.4) |
10:00 | Alan Burton (17.6), John Gillon (19.4), Jeremy Holt (21.4) & John Williams (27.4) |
10:10 | Richard Gurd (7.6), Julian Wilson (9.3), Stephen Selby (11.6) & James Harper (12.2) |
10:20 | Kevin Badcock (10.3), D Barry Coombes (12.0), Steve Hatcher (13.7) & William McConnell (14.8) |
10:30 | Kevin Chubb (10.7), Bruce Scott-Ison (12.2), David Waterman (17.0) & George Davis (24.8) |
10:40 | Ben Collins (7.1), Mark Taylor (9.0), Roger Priddle (10.7) & David Jacobs (12.0) |
10:50 | Neil Jones (15.2), Gary Smith (15.8), Phil Dewey (15.9) & Martin Tutton (16.2) |
11:00 | Neil Inder (1.1), Justin Safe (5.1), Adam Jones (7.6) & Alistair Ross (14.2) |
11:10 | Andy Forster (19.6), John Newsome (24.1), Martin Smith (24.8) & John Turnham (32.1) |
11:20 | Andrew Murrell (7.7), Malcolm Slark (11.9), Alastair Roe (14.9) & David Mawson (23.4) |
11:30 | Richard O'Dea (6.0), Thomas Heath (7.8), Harry Ferguson (11.6) & Stephen Gorringe (18.1) |
11:40 | Andrew Cooper (10.1), Dugald MacGregor (13.9), Chris Diacon (15.9) & Andrew Silvester (17.5) |
11:50 | Nicholas Golden (14.7), Alan Robbins (14.9), Jim Gould (17.2) & Terry Kendall (22.4) |
12:00 | Huw Morris (10.0), David Smith (16.0), Peter Johns (16.9) & Wyn Jones (20.8) |
12:10 | Tony Boulton (9.5), Justin Hayes (9.8), Casey Mitchell (11.2) & Bob Law (19.7) |
12:20 | Nigel Thorne (15.2), Alan Green (17.2), Ali Jenkins (25.7) & Hilary Thorne (32.8) |
12:30 | Adam West (10.0), Peter West (11.7), Paul West (16.4) & Julia West (23.9) |
12:40 | Tom Ingram (5.9), Andy Cheverall (8.3), Ben Noke (10.0) & Lucy Griffiths (27.4) |
12:50 | Peter Curtis (14.3), David Spaven (14.5), Elsie Spaven (21.1) & Trisha Cook (27.3) |
13:00 | Andrew Welburn (9.4), Russell Inder (10.6), Garry Inder (11.6) & Tony Jackson (17.7) |
13:10 | Andrew Green (14.7), Brian Harris (15.2), Jason White (16.0) & Miles Thompson (17.2) |
13:20 | John Marsden (7.0), Richard Harris (12.0), Mary Harris (17.1) & Ken Isaacs (20.3) |
13:30 | |