Time | Team |
07:04 | |
07:12 | |
07:20 | Bernard Parker (20.9), Trevor Isaacs (24.3), Graham Speed (25.7) & Malcolm Vincent (26.3) |
07:28 | Paul Draper (4.4), David Vincent (7.1), Richard Allen (12.9) & Kevin Bailey (13.1) |
07:36 | David Barratt (9.2), Stephen Milner (13.9), Matthew Brown (17.5) & Alistair Bissett (18.4) |
07:44 | George Bailey (1.8), Chris Everett (13.0), Gary Tanner (18.4) & Thomas Waldron (25.4) |
07:52 | Brendan O'Brien (15.0), Jon Waldron (16.4), Ryan Loader (16.7) & Tony Ellis (20.4) |
08:00 | Matthew Southam (6.7), Andrew Cowdrey (6.9), Gary Malkin (11.5) & Philip Hume (13.8) |
08:08 | Samuel Johnson (8.8), Rodney Johnson (14.2), Robert Gardner (15.5) & Bill Moulding (18.6) |
08:16 | Eric Lewis (6.8), Craig Collins (13.9), Fred Latham (14.9) & Matthew Town (15.9) |
08:24 | Alex Davis (11.6), Ashley Wright (14.6), Adam Batchelor (15.9) & Rory Smith (17.6) |
08:32 | Robert Agnew (9.4), Richard Rawle (15.7), Kenneth Baker (16.8) & John Blakey (25.3) |
08:40 | Andrew White (6.9), Ben Coveney (7.5), Richard Pike (11.9) & Samuel Moores (13.6) |
08:48 | Andy Cheverall (9.5), Matt Stovin-Bradford (12.6), Mike Fone (16.9) & Howard Rowley (20.8) |
08:56 | David O'Hara (6.9), Jason Gordon (10.4), Alan Dutfield (12.8) & Chris Edge (15.6) |
09:04 | Graham Hull (3.9), Hugh Chesters (5.7), Bryan Jennick (5.9) & Guy Holden (11.0) |
09:12 | John Newsome (24.1), Martin Smith (25.2), Stephen Sims (26.3) & John Turnham (31.6) |
09:20 | Lee Burt (8.9), Cliff Warwick (10.0), Sue Burt (11.9) & Cameron Purdon (12.1) |
09:28 | Mark Richards (7.3), Robert Skeates (14.5), Tony McCarthy (16.8) & Stephen Gregory (18.7) |
09:36 | Dan Brown (0.0), Philip Scott (10.5), Pip Elkins (16.6) & Ian Brown (21.0) |
09:44 | Trevor Palmer (16.1), Alan Burton (17.7), John Gillon (19.3) & John Williams (24.7) |
09:52 | John Marsden (6.8), Howard George (11.4), Richard Harris (12.1) & Gordon Watt (12.7) |
10:00 | Andrew Lewin (2.8), Phil Luckins (9.9), Roger Luckins (13.6) & Tracey Luckins (15.9) |
10:08 | John Barry (10.0), Tony Clarke (17.1), Malcolm McCoy (17.1) & Jamie Barry (18.6) |
10:16 | Peter Hardingham (10.2), Alan Green (16.9), David Logan (17.7) & Bob Law (20.8) |
10:24 | Philip Holloway (9.8), Terry Farrant (10.5), Jon Welling (14.2) & Terry Cox (23.6) |
10:32 | Peter Tryhorn (3.4), Richard Gurd (8.1), Jonathan Hewlett (12.9) & David Scott (15.2) |
10:40 | James Harper (9.0), Kevin Badcock (9.6), D Barry Coombes (11.9) & Steve Hatcher (13.3) |
10:48 | Scott Down (10.2), Julian Wilson (10.2), Russell Cox (11.9) & Ryan Cox (19.7) |
10:56 | Andrew Murrell (6.1), Malcolm Slark (11.4), Matthew Jacobs (14.3) & David Mawson (23.4) |
11:04 | Josh Kearse (3.1), Stuart Anderson (4.7), Adam Jones (5.2) & Ben Collins (8.1) |
11:12 | Ian Revell (11.0), Alan Coombs (13.4), Stephen Castle (14.7) & Roy Kearse (16.8) |
11:20 | Cameron Young (-3.3), Paul Derham (2.9), Damian Hayes (6.4) & Justin Hayes (9.8) |
11:28 | Mark Taylor (9.0), Michael Witcomb (11.9), Gordon Candy (12.2) & Steve Dumbleton (16.8) |
11:36 | Steve Brewer (6.8), Eamonn Dunn (12.6), Barry Coombs (15.6) & Chris Diacon (16.1) |
11:44 | Tony Boulton (8.7), Roger Priddle (9.8), David Jacobs (10.5) & Alistair Ross (11.7) |
11:52 | Tom Stagg (-3.2), Neil Inder (0.9), Justin Safe (4.0) & Harry Ferguson (11.6) |
12:00 | Thomas Neve (0.3), Dugald MacGregor (14.3), Andrew Silvester (16.4) & Michael Neve (18.8) |
12:08 | Richard O'Dea (5.6), Thomas Heath (7.8), Barry Fraser (9.3) & Stephen Gorringe (18.1) |
12:16 | |
12:24 | Neil Jones (11.5), Phil Dewey (14.7), Gary Smith (15.4) & Oliver Blake (28.3) |
12:32 | Bruce Scott-Ison (11.2), Nicholas Golden (12.7), Jim Gould (17.0) & Christopher Barter (19.5) |
12:40 | |
12:48 | Jamie Stratton (4.8), Andrew Green (12.8), Brian Harris (14.0) & Jason White (16.4) |
12:56 | |
13:04 | |
13:12 | Steve Inder (4.6), Garry Inder (10.5), Russell Inder (10.5) & Clive Norton (16.1) |
13:20 | Peter West (10.5), Nigel Thorne (14.4), Julia West (22.7) & Hilary Thorne (29.9) |