Time | Team |
07:04 | |
07:12 | |
07:20 | Bernard Parker (20.3), Trevor Isaacs (24.3), Graham Speed (25.4) & Malcolm Vincent (26.3) |
07:28 | Paul Draper (3.9), David Vincent (7.7), Richard Allen (13.4) & Kevin Bailey (13.9) |
07:36 | David Barratt (8.3), Stephen Milner (13.7), Matthew Brown (17.5) & Alistair Bissett (18.7) |
07:44 | George Bailey (3.4), Chris Everett (13.0), Gary Tanner (19.2) & Thomas Waldron (30.7) |
07:52 | Brendan O'Brien (14.1), Jon Waldron (16.4), Ryan Loader (16.8) & Tony Ellis (20.4) |
08:00 | Matthew Southam (4.6), Andrew Cowdrey (6.9), Gary Malkin (11.8) & Philip Hume (13.8) |
08:08 | Samuel Johnson (8.8), Rodney Johnson (14.2), Robert Gardner (14.5) & Bill Moulding (18.6) |
08:16 | Eric Lewis (6.5), Craig Collins (13.9), Fred Latham (14.9) & Matthew Town (15.9) |
08:24 | Alex Davis (11.6), Ashley Wright (14.9), Rory Smith (17.6) & Adam Batchelor (20.2) |
08:32 | Robert Agnew (8.4), Richard Rawle (16.3), Kenneth Baker (17.7) & John Blakey (27.5) |
08:40 | Andrew White (6.4), Ben Coveney (7.1), Richard Pike (12.1) & Samuel Moores (14.0) |
08:48 | Andy Cheverall (9.1), Matt Stovin-Bradford (12.5), Mike Fone (16.9) & Howard Rowley (21.5) |
08:56 | David O'Hara (7.5), Jason Gordon (10.4), Alan Dutfield (13.0) & Chris Edge (16.4) |
09:04 | Graham Hull (4.6), Bryan Jennick (5.7), Hugh Chesters (5.9) & Guy Holden (11.0) |
09:12 | John Newsome (24.1), Martin Smith (24.8), Stephen Sims (26.5) & John Turnham (31.3) |
09:20 | Lee Burt (8.3), Cliff Warwick (10.9), Cameron Purdon (11.8) & Sue Burt (12.8) |
09:28 | Mark Richards (7.3), Robert Skeates (14.5), Tony McCarthy (16.8) & Stephen Gregory (18.7) |
09:36 | Dan Brown (0.0), Philip Scott (10.2), Pip Elkins (16.6) & Ian Brown (21.0) |
09:44 | Trevor Palmer (17.3), Alan Burton (17.6), John Gillon (19.4) & John Williams (26.5) |
09:52 | John Marsden (6.6), Richard Harris (12.1), Howard George (12.6) & Gordon Watt (13.2) |
10:00 | Andrew Lewin (3.5), Phil Luckins (9.6), Roger Luckins (12.7) & Tracey Luckins (14.3) |
10:08 | John Barry (10.5), Tony Clarke (16.8), Malcolm McCoy (17.2) & Jamie Barry (18.6) |
10:16 | Peter Hardingham (10.4), David Logan (16.9), Alan Green (17.7) & Bob Law (19.7) |
10:24 | Philip Holloway (9.9), Terry Farrant (10.8), Jon Welling (14.2) & Terry Cox (23.6) |
10:32 | Peter Tryhorn (4.1), Richard Gurd (8.1), Jonathan Hewlett (12.8) & David Scott (15.3) |
10:40 | Kevin Badcock (10.4), James Harper (11.0), D Barry Coombes (11.9) & Steve Hatcher (13.7) |
10:48 | Julian Wilson (10.2), Scott Down (10.4), Russell Cox (11.9) & Ryan Cox (19.7) |
10:56 | Andrew Murrell (6.4), Malcolm Slark (11.9), Matthew Jacobs (14.5) & David Mawson (23.4) |
11:04 | Josh Kearse (3.1), Stuart Anderson (5.4), Adam Jones (7.0) & Ben Collins (8.1) |
11:12 | Ian Revell (11.0), Alan Coombs (14.2), Stephen Castle (14.7) & Roy Kearse (15.1) |
11:20 | Cameron Young (-3.1), Paul Derham (2.9), Damian Hayes (5.7) & Justin Hayes (9.8) |
11:28 | Mark Taylor (9.0), Michael Witcomb (11.9), Gordon Candy (12.2) & Steve Dumbleton (16.8) |
11:36 | Steve Brewer (6.9), Eamonn Dunn (12.8), Barry Coombs (15.8) & Chris Diacon (16.5) |
11:44 | Tony Boulton (8.1), Roger Priddle (10.6), David Jacobs (11.8) & Alistair Ross (13.8) |
11:52 | Tom Stagg (-3.2), Neil Inder (1.9), Justin Safe (4.9) & Harry Ferguson (11.6) |
12:00 | Thomas Neve (0.3), Dugald MacGregor (13.6), Andrew Silvester (15.1) & Michael Neve (19.8) |
12:08 | Richard O'Dea (5.7), Thomas Heath (7.8), Barry Fraser (9.3) & Stephen Gorringe (18.1) |
12:16 | |
12:24 | Neil Jones (13.9), Phil Dewey (15.3), Gary Smith (15.4) & Oliver Blake (28.3) |
12:32 | Bruce Scott-Ison (11.5), Nicholas Golden (13.2), Jim Gould (17.2) & Christopher Barter (19.5) |
12:40 | |
12:48 | Jamie Stratton (4.8), Andrew Green (13.5), Brian Harris (13.8) & Jason White (16.0) |
12:56 | |
13:04 | |
13:12 | Steve Inder (5.1), Garry Inder (10.8), Russell Inder (11.3) & Clive Norton (17.0) |
13:20 | Peter West (11.4), Nigel Thorne (15.1), Julia West (23.3) & Hilary Thorne (31.7) |