Time | Team |
07:04 | |
07:12 | |
07:20 | Bernard Parker (20.3), Trevor Isaacs (24.3), Graham Speed (25.1) & Malcolm Vincent (26.3) |
07:28 | Paul Draper (3.5), David Vincent (7.8), Richard Allen (12.7) & Kevin Bailey (14.1) |
07:36 | David Barratt (8.2), Stephen Milner (14.8), Matthew Brown (17.5) & Alistair Bissett (18.5) |
07:44 | George Bailey (4.6), Chris Everett (12.4), Gary Tanner (19.2) & Thomas Waldron (30.7) |
07:52 | Brendan O'Brien (14.5), Ryan Loader (16.3), Jon Waldron (16.8) & Tony Ellis (20.4) |
08:00 | Matthew Southam (4.5), Andrew Cowdrey (6.9), Gary Malkin (13.6) & Philip Hume (13.8) |
08:08 | Samuel Johnson (8.8), Rodney Johnson (13.7), Robert Gardner (14.3) & Bill Moulding (18.8) |
08:16 | Eric Lewis (5.6), Craig Collins (13.9), Fred Latham (14.9) & Matthew Town (15.9) |
08:24 | Alex Davis (11.6), Ashley Wright (13.9), Rory Smith (17.6) & Adam Batchelor (19.9) |
08:32 | Robert Agnew (8.4), Richard Rawle (16.6), Kenneth Baker (17.2) & John Blakey (27.5) |
08:40 | Andrew White (4.7), Ben Coveney (6.9), Richard Pike (12.3) & Samuel Moores (14.5) |
08:48 | Andy Cheverall (8.3), Matt Stovin-Bradford (12.5), Mike Fone (17.2) & Howard Rowley (21.5) |
08:56 | David O'Hara (7.2), Jason Gordon (10.4), Alan Dutfield (12.9) & Chris Edge (18.8) |
09:04 | Graham Hull (4.4), Bryan Jennick (5.3), Hugh Chesters (6.6) & Guy Holden (10.7) |
09:12 | John Newsome (24.1), Martin Smith (24.8), Stephen Sims (26.0) & John Turnham (32.1) |
09:20 | Lee Burt (7.2), Cliff Warwick (10.3), Cameron Purdon (12.1) & Sue Burt (13.0) |
09:28 | Mark Richards (7.3), Robert Skeates (14.5), Tony McCarthy (16.8) & Stephen Gregory (18.7) |
09:36 | Dan Brown (0.0), Philip Scott (9.9), Pip Elkins (17.8) & Ian Brown (20.9) |
09:44 | Trevor Palmer (17.4), Alan Burton (17.6), John Gillon (19.4) & John Williams (27.4) |
09:52 | John Marsden (7.0), Richard Harris (12.0), Howard George (12.5) & Gordon Watt (13.5) |
10:00 | Andrew Lewin (3.2), Phil Luckins (9.6), Roger Luckins (13.1) & Tracey Luckins (15.1) |
10:08 | John Barry (10.6), Tony Clarke (16.8), Malcolm McCoy (17.5) & Jamie Barry (18.6) |
10:16 | Peter Hardingham (9.4), David Logan (16.1), Alan Green (17.2) & Bob Law (19.7) |
10:24 | Philip Holloway (9.7), Terry Farrant (10.8), Jon Welling (13.9) & Terry Cox (23.6) |
10:32 | Peter Tryhorn (4.0), Richard Gurd (7.6), Jonathan Hewlett (13.0) & David Scott (15.4) |
10:40 | Kevin Badcock (10.0), James Harper (11.8), D Barry Coombes (12.0) & Steve Hatcher (13.7) |
10:48 | Julian Wilson (9.3), Scott Down (10.6), Russell Cox (11.9) & Ryan Cox (19.7) |
10:56 | Andrew Murrell (7.7), Malcolm Slark (11.9), Matthew Jacobs (14.9) & David Mawson (23.4) |
11:04 | Josh Kearse (3.1), Stuart Anderson (4.7), Ben Collins (7.1) & Adam Jones (7.6) |
11:12 | Ian Revell (10.9), Alan Coombs (13.3), Stephen Castle (14.7) & Roy Kearse (14.9) |
11:20 | Cameron Young (-3.1), Paul Derham (2.9), Damian Hayes (4.9) & Justin Hayes (9.8) |
11:28 | Mark Taylor (9.0), Gordon Candy (12.2), Michael Witcomb (12.4) & Steve Dumbleton (17.5) |
11:36 | Steve Brewer (7.2), Eamonn Dunn (12.6), Chris Diacon (15.9) & Barry Coombs (18.4) |
11:44 | Tony Boulton (9.4), Roger Priddle (10.7), David Jacobs (12.0) & Alistair Ross (14.0) |
11:52 | Tom Stagg (-3.2), Neil Inder (1.1), Justin Safe (5.1) & Harry Ferguson (11.6) |
12:00 | Thomas Neve (0.3), Dugald MacGregor (13.9), Andrew Silvester (17.5) & Michael Neve (20.0) |
12:08 | Richard O'Dea (5.7), Thomas Heath (7.8), Barry Fraser (9.3) & Stephen Gorringe (18.1) |
12:16 | |
12:24 | Neil Jones (15.2), Gary Smith (15.8), Phil Dewey (15.9) & Oliver Blake (28.3) |
12:32 | Bruce Scott-Ison (12.2), Nicholas Golden (14.7), Jim Gould (17.1) & Christopher Barter (19.6) |
12:40 | |
12:48 | Jamie Stratton (4.8), Andrew Green (14.7), Brian Harris (15.2) & Jason White (16.0) |
12:56 | |
13:04 | |
13:12 | Steve Inder (4.6), Russell Inder (10.6), Garry Inder (11.6) & Clive Norton (16.2) |
13:20 | Peter West (11.7), Nigel Thorne (15.2), Julia West (23.9) & Hilary Thorne (32.8) |